| ADMINISTRATIVE STAFF | |||
| SL.NO | TEACHERS NAME | DESIGNATION | PHOTO |
| 1 | RITIKA RAJ | PRINCIPAL | ![]() |
| 2 | AMRITA MAJUMDAR | ACCOUNTANT | ![]() |
| 3 | ANSHU KUMAR | SENIOR OFFICE INCHARGE | ![]() |
| 4 | BABY SARKAR | EXAMINATION INCHARGE | ![]() |
| 5 | SATABDI CHATTERJEE | FRONT OFFICE | ![]() |
| TEACHING STAFF | |||
| 6 | NAGESHWAR SINGH | PGT CHEMISTRY | ![]() |
| 7 | VINITA SHANKAR | PGT BIOLOGY | ![]() |
| 8 | SOURAV ROY | PGT PHYSICS | ![]() |
| 9 | ABHISHEK CHAKRABORTY | PGT SOCIAL SCIENCE | ![]() |
| 10 | RAJEEV KUMAR | PGT MATHEMATICS | ![]() |
| 11 | SHASHI PRABHA KUMARI | PRT | ![]() |
| 12 | RITA SINGH | PRT | ![]() |
| 13 | DEEPTI MISHRA | TGT SOCIAL SCIENCE | ![]() |
| 14 | SACCHI PRIYA | PGT ENGLISH | ![]() |
| 15 | NAMRATA KUMARI | PGT ACCOUNTS | ![]() |
| 16 | SHIKHA RANI | PGT HINDI | ![]() |
| 17 | MONIKA CHOUDHARY | TGT SCIENCE | ![]() |
| 18 | NISHA KUMARI | PRT | ![]() |
| 19 | NITISH KUMAR | ART & CRAFT TEACHER | ![]() |
| 20 | MEGHA SINHA | PGT ECONOMICS | ![]() |
| 21 | ALKA BARA | LAB ATTENDENT | ![]() |
| 22 | NEHA KUMARI | PGT PAINTING | |
| 23 | ARCHANA KUMARI | PRT | |
| 24 | RIYA BOSE | PRT | |
| 25 | SIMRAN GUPTA | PRT ENGLISH | |





















