FEES STRUCTURE FOR SESSION 2026-27
| GRADE | REGISTRATION FEES (Non-Refundable) | ADMISSION FEES (New Students) (Non-Refundable) | MONTHLY TUITION FEES (Apr–Mar) (Non-Refundable) |
|---|---|---|---|
| 2 YPC | 500 /- | 11300 /- | 1800 /- |
| 1 YPC | 500 /- | 11300 /- | 1800 /- |
| I | 500 /- | 11300 /- | 1800 /- |
| II | 500 /- | 11300 /- | 1800 /- |
| III | 500 /- | 12200 /- | 1900 /- |
| IV | 500 /- | 12200 /- | 1900 /- |
| V | 500 /- | 12700 /- | 2080 /- |
| VI | 500 /- | 12700 /- | 2080 /- |
| VII | 500 /- | 13000 /- | 2100 /- |
| VIII | 500 /- | 13000 /- | 2100 /- |
| IX | 500 /- | 16200 /- | 2150 /- |
| X | 500 /- | — | 2150 /- |
| XI | 500 /- | 18500 /- | 2200 /- |
| XII | 500 /- | — | 2200 /- |
Note – Fees once paid will not be refunded