A : GENERAL INFORMATION :
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI SRI SURYADEO SINGH SMRITI GURUKULAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430191 |
3 | SCHOOL CODE (IF APPLICABLE) | 66384 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI SRI SURYADEO SINGH SMRITI, GURUKULAM, PO SARAIDHELA, DHANBAD, – 828127 |
5 | PRINCIPAL NAME | RITIKA RAJ |
6 | PRINCIPAL QUALIFICATION | B.COM. B.ED |
7 | SCHOOL EMAIL ID | srisuryagurukul@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9431535589 |
B : DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR | View |
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENTCOMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERSASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 164 | 163 | 98.9 |
2 | – |
RESULT CLASS: XII
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 89 | 86 | 98 |
2 | 00 | 00 | 00 | 00 |
D : STAFF (TEACHING) :
SL NO | INFORMATION | DETAILS | |
1 | PRINCIPAL | RITIKA RAJ | |
2 | TOTAL NO OF TEACHERS | 32 | |
– | PGT | 15 | |
– | TGT | 14 | |
– | PRT | 03 | |
3 | TEACHERS SECTION RATION | 40:01 | |
4 | DETAILS OF SPECIAL EDUCATORS | 1 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 14164 |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 42 & 80 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 5 & 80 |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILETS | 05 |
6 | NO OF BOYS TOILETS | 12 |
7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=WnP– Rqwca4gurukulamdhanbad |